LibreCAD
from http://take-web.com/cad/blog/2017/08/01/librecad001/
スペースキーで相対座標@を入力
◎ 400x300の長方形を描く

◎ + :赤の+は原点を表します。
◎ 赤○の中に+ : 相対座標で指定した場合の原点です。

◎ 赤○の中に+ : 相対座標で指定した場合の原点です。

相対座標の入力方法は:
(1)スペースバーを押します。


(2)「カーソル」が、水色矢印の先のBOXの中に入ります。

(3)@400,300と入れます。
@が相対座標からの意味です。[@~,~]数値と数値の間は「カンマ」です。
@が相対座標からの意味です。[@~,~]数値と数値の間は「カンマ」です。
数値入力の場所は、下にすることもできます。

もし、コマンドライン(数値入力欄)が無い時は、画像のようにクリックしてください。

「Widgets」>「Doc Widgets」>「Cmd」
from https://wiki.librecad.org/index.php/Commands
Commands
Contents
[hide]Actions, Tools and Commands
Draw
| Action | Tool | Commands |
|---|---|---|
| DrawPoint | Points | po, point |
| DrawLine | Line - 2 Points | l, li, line |
| DrawPolyline | Polyline - Polyline | pl, polyline |
| DrawLineParallel | Line - Parallel | o, pa, offset, parallel |
| DrawArc3P | Arc - 3 Points | a, ar, arc |
| DrawCircle | Circle - Center, Point | ci, circle |
| DrawLineRectangle | Line - Rectangle | rec, rect, rectangle |
| DrawMText | Tools - MText | mtxt, mtext |
| DrawText | Tools - Text | txt, text |
| DrawHatch | Tools - Hatch | ha, hatch |
| DrawLineFree | Freehand Line | fhl, free |
| DrawSpline | Spline | spl, spline |
| DrawSplinePoints | Spline Through points | stp, spline2 |
| DrawLineOrthogonal | Line - Orthogonal | ortho, perp |
| DrawLineVertical | Vertical Line | ver, vertical |
| DrawLineHorizontal | Horizontal Line | hor, horizontal |
| DrawEllipseInscribed | Inscribed Ellipse | ei, ie |
| DrawLineBisector | Bisector | bi, bisect |
| DrawLineTangent1 | Tangent (P,C) | tanpc, tangentpc |
| DrawLinePolygonCorCor | Polygon (Cor, Cor) | poly2, polygon2v |
| DrawLineParallelThrough | Parallel Through Point | pp, ptp |
| DrawCircle2P | Circle - 2 Points | c2, circle2 |
| DrawCircle3P | Circle - 3 Points | c3, circle3 |
| DrawCircleTan3 | Tangential 3 Circles | ct3, tan3 |
View
| Action | Tool | Commands |
|---|---|---|
| ZoomRedraw | Redraw | zr, rg, regen, redraw |
| ZoomWindow | Window Zoom | zw |
| ZoomAuto | Auto Zoom | za |
| ZoomPan | Zoom Panning | zp |
| ZoomPrevious | Previous View | zv |
Edit
| Action | Tool | Commands |
|---|---|---|
| EditUndo | Undo | u, undo, oo |
| EditRedo | Redo | r, redo, uu |
| EditKillAllActions | ??? | k, kill |
Dimension
| Action | Tool | Commands |
|---|---|---|
| DimAligned | Aligned | da |
| DimLinear | Linear | dr |
| DimLinearHor | Horizontal | dh |
| DimLinearVer | Vertical | dv |
| DimLeader | Leader | ld |
Modify
| Action | Tool | Commands |
|---|---|---|
| ModifyTrim | Trim | tm, trim |
| ModifyTrim2 | Trim Two | t2, tm2 |
| ModifyMove | Move / Copy | mv |
| ModifyBevel | Bevel | ch, fillet (bug) |
| ModifyMirror | Mirror | mi |
| ModifyRotate | Rotate | ro |
| ModifyScale | Scale | sz |
| ModifyStretch | Stretch | ss |
| ModifyDelete | Deleted Selected | er |
| BlocksExplode | Explode | xp |
| ModifyCut | Divide | di, div, cut |
| ModifyEntity | Properties | mp, prop |
| ModifyRound | Fillet | fi, fillet |
| ModifyAttributes | Attributes | ma, attr |
Snap
| Action | Tool | Commands |
|---|---|---|
| SnapFree | Free Snap | os, sf |
| SnapGrid | Snap on Grid | sg |
| SnapEndpoint | Snap on Endpoints | se |
| SnapIntersection | Snap Intersection | si |
| SnapCenter | Snap Center | sc |
| SnapMiddle | Snap Middle | sm |
| SnapOnEntity | Snap on Entity | np, sn |
| SnapDist | Snap Distance | sd |
| RestrictNothing | Restrict Nothing | rn |
| RestrictOrthogonal | Restrict Orthogonal | rr |
| RestrictHorizontal | Restrict Horizontal | rh |
| RestrictVertical | Restrict Vertical | rv |
| SetRelativeZero | Set Relative Zero Position | rz |
Selection
| Action | Tool | Commands |
|---|---|---|
| DeselectAll | Deselect All | tn |
| SelectAll | Select All | sa |
Info
| Action | Tool | Commands |
|---|---|---|
| InfoDist | Distance Point to Point | dpp, dist |
| InfoAngle | Angle Between Two Lines | ang, angle |
| InfoArea | Polygonal Area | ar, area |
留言
張貼留言